For many people, football is far more than just a game: it’s a sacred American tradition. They get extremely invested, roaring in approval when their team scores a touchdown or crying out in disappointment when they fumble their way to failure. The popularity of football compared to other sports isn’t even close – 72 of the 100 most-watched sporting events last year was an NFL game, including the Super Bowl.
Certain cities offer a better football experience than others, though. WalletHub compared 250 U.S. cities with at least one college or professional football team across 21 key metrics. Our data set ranges from the number of NFL and college football teams to stadium capacity to fan engagement.
You can find the complete results listed below. In addition, for some fun and interesting facts about the biggest sporting event of the year, check out WalletHub’s Super Bowl Fun Facts infographic.

Chip Lupo, WalletHub Analyst
Main Findings
Best Football Cities for Fans
Note: With the exception of “Total Score,” all of the columns in the table above depict the relative rank of that city, where a rank of 1 represents the best conditions for that metric category.

- Best-Performing
- 1. Kansas City, MO
- 2. Dallas, TX
- 3. Buffalo, NY
- 4. San Francisco, CA
- 5. Philadelphia, PA

- Worst-Performing
- T-25. Washington, DC
- T-25. Glendale, AZ
- 27. New York, NY
- 28. Houston, TX
- 29. Chicago, IL
- 30. Charlotte, NC

- Best-Performing
- 1. Athens, GA
- 2. Ann Harbor, MI
- 3. Brookings, SD
- 4. Tuscaloosa, AL
- 5. Columbus, OH

- Worst-Performing
- T-234. Greeley, CO
- T-234. Spartanburg, SC
- 236. Akron, OH
- 237. Pocatello, ID
- 238. Macomb, IL
- 239. Amherst, MA

- Lowest
- 1. New Orleans, LA
- 2. Jacksonville, FL
- 3. Glendale, AZ
- 4. Charlotte, NC
- 5. Tampa, FL

- Highest
- 26. Chicago, IL
- 27. San Francisco, CA
- 28. Philadelphia, PA
- 29. Las Vegas, NV
- 30. Detroit, MI

- Lowest
- 1. New Britain, CT
- 2. Dayton, OH
- 3. St. George, UT
- T-4. Des Moines, IA
- T-4. Fairfield, CT

- Highest
- 234. Auburn, AL
- 235. Lincoln, NE
- 236. Columbus, OH
- 237. College Station, TX
- 238. Gainesville, FL

- Most Accessible
- 1. Green Bay, WI
- 2. Buffalo, NY
- 3. Glendale, AZ
- 4. Pittsburgh, PA
- 5. Cincinnati, OH

- Least Accessible
- 26. Philadelphia, PA
- 27. Los Angeles, CA
- 28. Houston, TX
- 29. Chicago, IL
- 30. New York, NY

- Most Accessible
- T-1. Fayette, MS
- T-1. Itta Bena, MS
- T-1. West Point, NY
- T-1. Clemson, SC
- 5. Grambling, LA

- Least Accessible
- 235. Washington, DC
- 236. Portland, OR
- 237. Pittsburgh, PA
- 238. Indianapolis, IN
- 239. New York, NY

- Most Engaged
- T-1. Green Bay, WI
- T-1. Pittsburgh, PA
- 3. Boston, MA
- 4. New Orleans, LA
- 5. Buffalo, NY

- Least Engaged
- 26. Chicago, IL
- 27. Houston, TX
- 28. Jacksonville, FL
- 29. Los Angeles, CA
- 30. New York, NY

- Most Engaged
- T-1. Clemson, SC
- T-1. State College, PA
- T-1. Tuscaloosa, AL
- 4. Starkville, MS
- 5. Morgantown, WV

- Least Engaged
- 236. San Jose, CA
- 237. Portland, OR
- 238. Baltimore, MD
- 239. Indianapolis, IN
- 240. New York, NY
In-Depth Look at the Best Cities for Football Fans
Pittsburgh, PA
The best city for football fans is Pittsburgh, thanks to the larger-than-life presence of its NFL team, the Steelers. The Steelers are tied with the New England Patriots for the most Super Bowl victories, with six, and last won “The Big Game” in the 2008-2009 season. Football fans in the city can watch games at the 68,400-seat Acrisure Stadium, which also hosts its hometown NCAA football team, the University of Pittsburgh Panthers.
When it comes to the NFL specifically, the Pittsburgh Steelers have some of the most engaged football fans in the country in terms of social media likes and followers per capita. Pittsburgh has some of the most loyal fans, too, as evidenced by ticket revenues, social media engagement, and the home team’s ability to outperform its roster’s payroll.
Pittsburgh football fans don’t have quite the same rabid enthusiasm for the Pitt Panthers college program, but the city’s passion for its legendary NFL franchise secures it the number one spot.
Dallas, TX
Dallas is the second-best city for football fans because it is home to the Dallas Cowboys, the most valuable sports franchise in the world, worth a staggering $10.1 billion dollars. This historic franchise has an 11-figure price tag for a reason: The Cowboys have five Super Bowl titles, tied with the San Francisco 49ers for the second-most all-time. Dallas also has the most NFC East division championships to its name, at 26.
As evidenced by their high value, the Dallas Cowboys are still one of the most popular teams in terms of ticket sales and fan engagement despite not having played in a Super Bowl since they last won it all in the 1995-96 season.
Green Bay, WI
The third-best city for football fans is Green Bay, WI, home of the NFL team the Packers. Green Bay’s legendary Lambeau Field is one of the largest NFL stadiums in the country, with a whopping 81,441-seat capacity, and filled with crazed fans, many of whom will be wearing the classic “cheesehead” headgear in honor of one of the state’s biggest culinary contributions. Green Bay residents literally have a stake in their hometown Packers, as it is the only community-owned pro sports team in the U.S.
The Green Bay Packers have won four Super Bowl titles, the most recent coming in the 2010-11 season, tying them for the third-most championships with the Kansas City Chiefs and the New York Giants. Although there are other cities that have more wins, Green Bay gets pushed up in the rankings by the rabid support of its fans, who rank among the most engaged and are the second-most loyal in the country.
Ranking by City Size
Rank (1=Best) |
Large City (Score) |
Rank (1=Best) |
Midsize City (Score) |
Rank (1=Best) |
Small City (Score) |
---|---|---|---|---|---|
1 | Pittsburgh, PA (61.12) | 1 | Green Bay, WI (53.87) | 1 | Clemson, SC (26.34) |
2 | Dallas, TX (57.95) | 2 | Buffalo, NY (37.37) | 2 | State College, PA (23.49) |
3 | Boston, MA (51.01) | 3 | Glendale, AZ (36.81) | 3 | West Point, NY (23.16) |
4 | Kansas City, MO (48.28) | 4 | Tuscaloosa, AL (28.21) | 4 | Stillwater, OK (22.37) |
5 | New York, NY (47.75) | 5 | Tallahassee, FL (22.81) | 5 | Fayette, MS (22.22) |
6 | Los Angeles, CA (46.68) | 6 | Athens, GA (22.39) | 6 | Brookings, SD (20.62) |
7 | San Francisco, CA (44.70) | 7 | Fargo, ND (22.04) | 7 | Boone, NC (20.23) |
8 | New Orleans, LA (44.65) | 8 | Ann Arbor, MI (21.86) | 8 | Hamilton, NY (20.11) |
9 | Miami, FL (40.82) | 9 | Baton Rouge, LA (19.70) | 9 | Hanover, NH (20.07) |
10 | Philadelphia, PA (40.33) | 10 | Provo, UT (18.42) | 10 | Oxford, MS (19.72) |
11 | Minneapolis, MN (40.21) | 11 | Norman, OK (18.00) | 11 | Statesboro, GA (19.25) |
12 | Cincinnati, OH (39.02) | 12 | Cambridge, MA (17.64) | 12 | Princeton, NJ (19.17) |
13 | Baltimore, MD (38.27) | 13 | New Haven, CT (17.44) | 13 | Morgantown, WV (19.01) |
14 | Washington, DC (37.77) | 14 | Jackson, MS (17.42) | 14 | Missoula, MT (18.96) |
15 | Seattle, WA (37.58) | 15 | Toledo, OH (17.13) | 15 | Grambling, LA (18.73) |
16 | Atlanta, GA (37.17) | 16 | Birmingham, AL (16.93) | 16 | Martin, TN (18.55) |
17 | Tampa, FL (36.98) | 17 | Durham, NC (16.85) | 17 | Itta Bena, MS (18.53) |
18 | Denver, CO (36.88) | 18 | Worcester, MA (16.73) | 18 | Richmond, KY (18.43) |
19 | Indianapolis, IN (36.66) | 19 | Boise, ID (16.34) | 19 | Loretto, PA (18.30) |
20 | Las Vegas, NV (36.24) | 20 | Richmond, VA (16.30) | 20 | Huntington, WV (18.20) |
21 | Cleveland, OH (33.67) | 21 | South Bend, IN (16.10) | 21 | Starkville, MS (18.18) |
22 | Nashville, TN (30.99) | 22 | Dayton, OH (15.98) | 22 | Cullowhee, NC (18.10) |
23 | Houston, TX (29.66) | 23 | Berkeley, CA (15.32) | 23 | Kingston, RI (18.04) |
24 | Charlotte, NC (28.75) | 24 | Eugene, OR (15.31) | 24 | Stanford, CA (18.01) |
25 | Jacksonville, FL (26.30) | 25 | Winston-Salem, NC (15.24) | 25 | Jacksonville, AL (17.99) |
26 | Chicago, IL (25.36) | 26 | Chattanooga, TN (15.19) | 26 | Boiling Springs, NC (17.95) |
27 | Detroit, MI (21.18) | 27 | Murfreesboro, TN (14.99) | 27 | Troy, AL (17.94) |
28 | San Diego, CA (18.45) | 28 | Des Moines, IA (14.83) | 28 | West Long Branch, NJ (17.88) |
29 | St. Paul, MN (17.08) | 29 | Lafayette, LA (14.83) | 29 | Youngstown, OH (17.78) |
30 | Colorado Springs, CO (16.88) | 30 | Norfolk, VA (14.61) | 30 | Greenville, SC (17.74) |
31 | San Antonio, TX (16.79) | 31 | Knoxville, TN (14.58) | 31 | Mount Pleasant, MI (17.73) |
32 | Fresno, CA (15.70) | 32 | Denton, TX (14.15) | 32 | Ypsilanti, MI (17.72) |
33 | Sacramento, CA (15.32) | 33 | Syracuse, NY (14.10) | 33 | Cedar Falls, IA (17.70) |
34 | Columbus, OH (15.09) | 34 | Abilene, TX (13.92) | 34 | Buies Creek, NC (17.66) |
35 | Tulsa, OK (14.88) | 35 | Springfield, MO (13.89) | 35 | Cheney, WA (17.60) |
36 | Portland, OR (14.76) | 36 | Macon, GA (13.87) | 36 | Williamsburg, VA (17.45) |
37 | Albuquerque, NM (14.15) | 37 | Las Cruces, NM (13.64) | 37 | Manhattan, KS (17.31) |
38 | San Jose, CA (14.09) | 38 | Providence, RI (13.63) | 38 | Carbondale, IL (17.30) |
39 | Lexington, KY (13.68) | 39 | Columbia, MO (13.39) | 39 | Harrisonburg, VA (17.27) |
40 | Memphis, TN (13.62) | 40 | Mobile, AL (13.23) | 40 | College Park, MD (17.25) |
41 | Orlando, FL (13.14) | 41 | Clarksville, TN (13.20) | 41 | Lewisburg, PA (17.23) |
42 | El Paso, TX (12.99) | 42 | Salt Lake City, UT (13.16) | 42 | Durham, NH (17.23) |
43 | Raleigh, NC (12.81) | 43 | Lubbock, TX (13.05) | 43 | Conway, SC (17.06) |
44 | Austin, TX (12.72) | 44 | Hampton, VA (13.05) | 44 | Newark, DE (17.02) |
45 | Fort Worth, TX (12.52) | 45 | Huntsville, AL (12.96) | 45 | Davidson, NC (16.89) |
46 | Tucson, AZ (11.96) | 46 | Montgomery, AL (12.81) | 46 | Oxford, OH (16.81) |
47 | Honolulu, HI (11.23) | 46 | Tempe, AZ (12.81) | 47 | University Park, TX (16.72) |
48 | Louisville, KY (10.94) | 48 | Reno, NV (12.62) | 48 | Athens, OH (16.71) |
Info | Info | 49 | Madison, WI (11.92) | 49 | Huntsville, TX (16.57) |
Info | Info | 50 | Gainesville, FL (11.85) | 50 | Bozeman, MT (16.51) |
Info | Info | 51 | Boulder, CO (11.84) | 51 | Iowa City, IA (16.40) |
Info | Info | 52 | Greensboro, NC (11.80) | 52 | Ogden, UT (16.26) |
Info | Info | 53 | Akron, OH (11.41) | 53 | Laramie, WY (16.21) |
Info | Info | 54 | Greeley, CO (11.39) | 54 | Cape Girardeau, MO (15.95) |
Info | Info | 55 | North Charleston, SC (11.20) | 55 | Elon, NC (15.85) |
Info | Info | 56 | Beaumont, TX (11.17) | 56 | Orangeburg, SC (15.79) |
Info | Info | 57 | Columbia, SC (11.09) | 57 | Fairfield, CT (15.79) |
Info | Info | 58 | Charleston, SC (10.94) | 58 | Morehead, KY (15.71) |
Info | Info | 59 | Fort Collins, CO (10.78) | 59 | Prairie View, TX (15.71) |
Info | Info | 60 | Waco, TX (10.48) | 60 | Moscow, ID (15.68) |
Info | Info | 61 | College Station, TX (10.33) | 61 | Hammond, LA (15.60) |
Info | Info | 62 | Lincoln, NE (9.40) | 62 | Stephenville, TX (15.54) |
Info | Info | Info | Info | 63 | DeKalb, IL (15.54) |
Info | Info | Info | Info | 64 | Thibodaux, LA (15.49) |
Info | Info | Info | Info | 65 | Normal, IL (15.46) |
Info | Info | Info | Info | 66 | Bowling Green, KY (15.44) |
Info | Info | Info | Info | 66 | St. Charles, MO (15.44) |
Info | Info | Info | Info | 68 | Ruston, LA (15.39) |
Info | Info | Info | Info | 69 | Lynchburg, VA (15.36) |
Info | Info | Info | Info | 70 | Kennesaw, GA (15.31) |
Info | Info | Info | Info | 71 | Bowling Green, OH (15.19) |
Info | Info | Info | Info | 72 | West Lafayette, IN (15.18) |
Info | Info | Info | Info | 73 | Lexington, VA (15.10) |
Info | Info | Info | Info | 74 | Nacogdoches, TX (15.05) |
Info | Info | Info | Info | 75 | Vermillion, SD (14.97) |
Info | Info | Info | Info | 76 | East Lansing, MI (14.96) |
Info | Info | Info | Info | 77 | North Andover, MA (14.89) |
Info | Info | Info | Info | 77 | Easton, PA (14.89) |
Info | Info | Info | Info | 79 | Charleston, IL (14.86) |
Info | Info | Info | Info | 80 | Conway, AR (14.85) |
Info | Info | Info | Info | 81 | Albany, NY (14.78) |
Info | Info | Info | Info | 82 | Poughkeepsie, NY (14.73) |
Info | Info | Info | Info | 83 | Stony Brook, NY (14.71) |
Info | Info | Info | Info | 84 | Champaign, IL (14.70) |
Info | Info | Info | Info | 85 | Ithaca, NY (14.67) |
Info | Info | Info | Info | 86 | Commerce, TX (14.62) |
Info | Info | Info | Info | 87 | Jonesboro, AR (14.57) |
Info | Info | Info | Info | 88 | Grand Forks, ND (14.55) |
Info | Info | Info | Info | 89 | Murray, KY (14.33) |
Info | Info | Info | Info | 90 | Pullman, WA (14.29) |
Info | Info | Info | Info | 91 | Corvallis, OR (14.27) |
Info | Info | Info | Info | 92 | Chapel Hill, NC (14.23) |
Info | Info | Info | Info | 93 | Smithfield, RI (14.18) |
Info | Info | Info | Info | 94 | Davis, CA (14.15) |
Info | Info | Info | Info | 95 | Orono, ME (14.08) |
Info | Info | Info | Info | 96 | Kent, OH (14.07) |
Info | Info | Info | Info | 97 | Muncie, IN (13.95) |
Info | Info | Info | Info | 98 | Kalamazoo, MI (13.92) |
Info | Info | Info | Info | 99 | Valparaiso, IN (13.90) |
Info | Info | Info | Info | 100 | Charlottesville, VA (13.83) |
Info | Info | Info | Info | 101 | Fayetteville, AR (13.69) |
Info | Info | Info | Info | 102 | Towson, MD (13.48) |
Info | Info | Info | Info | 103 | East Hartford, CT (13.42) |
Info | Info | Info | Info | 104 | Carrollton, TX (13.36) |
Info | Info | Info | Info | 105 | Monroe, LA (13.36) |
Info | Info | Info | Info | 106 | New Britain, CT (13.26) |
Info | Info | Info | Info | 107 | Bethlehem, PA (13.25) |
Info | Info | Info | Info | 108 | Natchitoches, LA (13.22) |
Info | Info | Info | Info | 109 | Flagstaff, AZ (13.05) |
Info | Info | Info | Info | 110 | Greenville, NC (13.04) |
Info | Info | Info | Info | 111 | Logan, UT (13.04) |
Info | Info | Info | Info | 112 | Auburn, AL (13.02) |
Info | Info | Info | Info | 112 | Hattiesburg, MS (13.02) |
Info | Info | Info | Info | 114 | Daytona Beach, FL (13.00) |
Info | Info | Info | Info | 115 | Blacksburg, VA (12.99) |
Info | Info | Info | Info | 116 | Johnson City, TN (12.98) |
Info | Info | Info | Info | 117 | Terre Haute, IN (12.92) |
Info | Info | Info | Info | 118 | Ames, IA (12.91) |
Info | Info | Info | Info | 119 | Annapolis, MD (12.90) |
Info | Info | Info | Info | 120 | Cedar City, UT (12.66) |
Info | Info | Info | Info | 121 | Piscatawayship, NJ (12.65) |
Info | Info | Info | Info | 122 | San Marcos, TX (12.64) |
Info | Info | Info | Info | 123 | Lawrence, KS (12.61) |
Info | Info | Info | Info | 124 | San Luis Obispo, CA (12.50) |
Info | Info | Info | Info | 125 | DeLand, FL (12.16) |
Info | Info | Info | Info | 126 | Spartanburg, SC (12.03) |
Info | Info | Info | Info | 127 | Clinton, SC (11.91) |
Info | Info | Info | Info | 128 | Boca Raton, FL (11.76) |
Info | Info | Info | Info | 129 | Lake Charles, LA (11.70) |
Info | Info | Info | Info | 130 | Amherst, MA (11.48) |
Info | Info | Info | Info | 131 | Cookeville, TN (11.28) |
Info | Info | Info | Info | 132 | Florence, AL (11.26) |
Info | Info | Info | Info | 133 | St. George, UT (11.08) |
Info | Info | Info | Info | 134 | Pocatello, ID (11.08) |
Info | Info | Info | Info | 135 | Macomb, IL (11.03) |
Info | Info | Info | Info | 136 | Pine Bluff, AR (10.76) |
Info | Info | Info | Info | 137 | Bloomington, IN (10.38) |
Info | Info | Info | Info | 138 | Evanston, IL (10.29) |
Info | Info | Info | Info | 139 | Dover, DE (9.72) |
Info | Info | Info | Info | 140 | Easton, MA (9.42) |
Ask the Experts
Certain qualities make a city a good environment for football fans. For more insight, we asked a panel of experts to weigh in with their thoughts on the following key questions:
- What are the biggest challenges facing professional football today?
- How can the game be adapted to better ensure the long term health and safety of players?
- What are some strategies for fans to enjoy watching football (at home, in a bar, at the stadium) without breaking the bank?
- Is having a professional football team an economic drain or benefit for cities?
- Does hosting the Super Bowl economically help or hurt the host city?
Ask the Experts
Ed.D. – Assistant Professor & Program Coordinator, Sport Management – Gwynedd Mercy University
Read More
Assistant Professor, Sport Business; Business Solutions Center Coordinator – The University of Findlay
Read More
Ph.D. – Assistant Professor, Experiential Marketing, L. Robert Payne School of Hospitality and Tourism Management – San Diego State University
Read More
Ph.D. – Professor and Undergraduate Coordinator, Department of Tourism, Hospitality and Event Management – University of Florida
Read More
Director of Community Engagement Initiative, Professor of Sport Management – University of Delaware
Read More
Ed.D. – Professor of Sport Business, College of Business and Global Affairs – University of Tennessee at Martin
Read More
Methodology
In order to determine the best and worst cities for football fans, WalletHub compared 250 U.S. cities based on 21 relevant metrics, which are listed below with their corresponding weights. Each metric was graded on a 100-point scale, with a score of 100 representing the most favorable conditions for football fans.
For our sample, we chose cities with at least one professional football team (NFL) or at least one college football team (NCAA, including FBS and FCS). We then grouped the cities by division — “Pro Football” and “College Football” — and assigned weights to each divisional category based on its popularity among fans.
Finally, we determined each city’s weighted average across all metrics to calculate its overall score and used the resulting scores to rank-order our sample. For our “Ranking by City Size,” we categorized each city according to the following population-size guidelines:
- Large cities: More than 300,000 people
- Midsize cities: 100,000 to 300,000 people
- Small cities: Fewer than 100,000 people
Pro Football – Total Points = 75
- Number of NFL Teams: Full Weight (~8.82 Points)
- Performance Level of NFL Team: Full Weight (~8.82 Points)
Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played. - Number of NFL Championships Wins: Full Weight (~8.82 Points)
- Number of NFL Division Championship Wins: Half Weight (~4.41 Points)
- Number of Hall-of-Fame Head Coaches: Half Weight (~4.41 Points)
- Franchise Value: Half Weight (~4.41 Points)
Note: This metric measures the team(s) estimated value in millions of dollars. - Average Ticket Price for an NFL Game: Full Weight (~8.82 Points)
- NFL Fan Engagement: Full Weight (~8.82 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” (on each team’s official accounts) per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~4.41 Points)
Note: “Past 10 Seasons” include seasons 2015–2016 to 2024–2025. - NFL Stadium Capacity: Half Weight (~4.41 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population. - Attendance: Half Weight (~4.41 Points)
Note: This metric was calculated using the following formula: Average Home-Fan Attendance / Stadium Capacity. - Popularity Index: Half Weight (~4.41 Points)
College Football – Total Points = 25
- Number of College Football (FBS & FCS) Teams: Full Weight (~3.57 Points)
- Performance Level of College Football (FBS & FCS) Team(s): Full Weight (~3.57 Points)
Note: This metric was calculated using the past three seasons’ averages and the following formula: Number of Wins / Total Number of Games Played. - Number of College Football (FBS & FCS) Championship Wins: Full Weight (~3.57 Points)
- Number of College Football (FBS & FCS) Conference Championship Wins: Half Weight (~1.79 Points)
- Number of Hall-of-Fame Head Coaches: Half Weight (~1.79 Points)
- Minimum Season-Ticket Price for College Football (FBS & FCS) Game: Full Weight (~3.57 Points)
- College Football Fan Engagement: Full Weight (~3.57 Points)
Note: This metric measures the number of Twitter followers and Facebook “Likes” (on each team’s official accounts) per capita. - Number of Coaches in Past 10 Seasons: Half Weight (~1.79 Points)
Note: “Past 10 Seasons” include seasons 2015–2016 to 2024–2025. - College Football (FBS & FCS) Stadium Capacity: Half Weight (~1.79 Points)
Note: This metric was calculated using the following formula: Stadium Capacity / Total City Population.
Sources: Data used to create this ranking were collected as of January 6, 2025 from the U.S. Census Bureau, Team Marketing Report, ESPN, NCAA, Pro Football Hall of Fame, Sports Reference, SportsCasting, GiveMeSport, Forbes, Fanalytics, each team’s website and social media accounts.
WalletHub experts are widely quoted. Contact our media team to schedule an interview.